Here is a list of relevant publications about the lidar and laser technology that is used in the EULIAA project. Most publications are Open Access and the bold entries are peer-reviewed publications.
| Year | Authors | Journal/Venue | Title | DOI/Link |
|---|---|---|---|---|
| 2026 | Strotkamp et.al. | CEAS Space Journal | A novel atmospheric lidar technology: From monitoring climate change over meteorological data at spaceports to the impact of space debris | Submitted and under review |
| 2026 | Munk et al. | EPJ Web Conf. 31st International Laser Radar Conference (ILRC 31) 2024 | Novel emitter for a compact general-purpose Doppler lidar based on diode-pumped Alexandrite | https://doi.org/10.1051/epjconf/202636201009 |
| 2026 | Froh et al. | EPJ Web Conf. 31st International Laser Radar Conference (ILRC 31) 2024 | Compact Doppler lidar platform for multi-parameter atmospheric monitoring via lidar networks | https://doi.org/10.1051/epjconf/202636201029 |
| 2026 | Mense et al. | EPJ Web Conf. 31st International Laser Radar Conference (ILRC 31) 2024 | Wind Measurements up to 25km based on Aerosol Backscatter with a Novel, Multi Field of View Lidar | https://doi.org/10.1051/epjconf/202636204006 |
| 2025 | Höffner et al. | Proc. SPIE ICSO 2024 | General-purpose Doppler LiDAR for validation and space. | 10.1117/12.3072762 (https://doi.org/10.1117/12.3072762) |
| 2025 | Strotkamp et al. | Proc. SPIE ICSO 2024 | Tunable UV laser for future spaceborne wind LiDAR. | 10.1117/12.3075172 (https://doi.org/10.1117/12.3075172) |
| 2025 | Seck et al. | CLEO/Europe EQEC | Optimizing the linewidth of Alexandrite lasers emitting in the IR or the UV. | [10.1109/CLEO/Europe EQEC65582.2025.11109628](https://doi.org/10.1109/CLEO/Europe EQEC65582.2025.11109628) |
| 2025 | Mense et al. | EGUsphere | A mobile universal Doppler-lidar for collocated, high-resolution measurements of winds and temperatures in the middle atmosphere. | 10.5194/egusphere-egu25-12989 (https://doi.org/10.5194/egusphere-egu25-12989) |
| 2025 | Froh et al. | EGUsphere | Network Doppler lidar for simultaneous multi-parameter observations. | 10.5194/egusphere-egu25-11468 (https://doi.org/10.5194/egusphere-egu25-11468) |
| 2024 | Mense et al. | Atmospheric Measurement Techniques | Wind and temperature measurements in the middle atmosphere using VAHCOLI lidar technology. | 10.5194/amt-17-1665-2024 (https://doi.org/10.5194/amt-17-1665-2024) |
| 2024 | Scheuer et al. | Optics Express | Efficient intra-cavity frequency doubled, diode-pumped, Q-switched alexandrite laser directly emitting in the UV. | 10.1364/OE.513731 (https://doi.org/10.1364/OE.513731) |
| 2024 | Scheuer et al. | EPJ Web Conf. | Diode-pumped, Q-switched Alexandrite laser as emitter for general purpose lidar systems. | 10.1051/epjconf/202430704033 (https://doi.org/10.1051/epjconf/202430704033) |
| 2023 | Munk et al. | Applied Optics | Laser system improvements for applied optics in lidar. | 10.1364/AO.504567 (https://doi.org/10.1364/AO.504567) |
| 2023 | Scheuer et al. | CLEO/Europe EQEC | Diode-pumped Q-switched Alexandrite Laser as an emitter in lidar systems. | [10.1109/CLEO/Europe EQEC57999.2023.10232609](https://doi.org/10.1109/CLEO/Europe EQEC57999.2023.10232609) |
| 2023 | Froh et al. | EGUsphere | A compact general-purpose Doppler Lidar for lidar networks. | 10.5194/egusphere-egu23-8014 (https://doi.org/10.5194/egusphere-egu23-8014) |
| 2022 | Froh et al. | Proc. SPIE Remote Sensing | Advanced lidar systems validated with ECMWF datasets. | 10.1117/12.2636289 (https://doi.org/10.1117/12.2636289) |
| 2021 | Lübken et al. | Atmospheric Measurement Techniques | VAHCOLI, a new concept for lidars: technical setup, science applications, and first measurements | https://doi.org/10.5194/amt-14-3815-2021 |
| 2021 | Munk et al. | Applied Optics | Studies of lidar optics-enhanced systems. | 10.1364/AO.422634 (https://doi.org/10.1364/AO.422634) |
| 2021 | Höffner et al. | Proc. SPIE ICSO 2020 | Doppler lidar systems for operational validation studies. | 10.1117/12.2599364 (https://doi.org/10.1117/12.2599364) |
| 2019 | Höffner et al. | Proc. SPIE 11180 | Lidar performance metrics and reviews. | 10.1117/12.2536000 (https://doi.org/10.1117/12.2536000) |
| 2019 | Strotkamp et al. | Proc. SPIE 11180 | Developing compact advanced solid state lidar emitters. | 10.1117/12.2535934 (https://doi.org/10.1117/12.2535934) |
| 2019 | Strotkamp et al. | CEAS Space Journal | Lidar advancements for space-based observations. | 10.1007/s12567-019-00253-z (https://doi.org/10.1007/s12567-019-00253-z) |
| 2018 | Munk et al. | Optics Letters | Optimizing optical measurements with advanced IR technologies. | 10.1364/OL.43.005492 (https://doi.org/10.1364/OL.43.005492) |
| 2018 | Munk et al. | Optics Express | Exploring improvements for diode-pumped optical technologies. | 10.1364/OE.26.014928 (https://doi.org/10.1364/OE.26.014928) |
| 2016 | Munk et al. | Proc. SPIE Solid State Lasers XXV | Compact designs for solid-state laser systems used in lidar. | 10.1117/12.2212578 (https://doi.org/10.1117/12.2212578) |
| 2015 | Munk et al. | OSA Advanced Solid-State Lasers | Solid-state lasers in UV emissions for lidar systems. | 10.1364/assl.2015.ath2a.46 (https://doi.org/10.1364/assl.2015.ath2a.46) |
| 2014 | Strotkamp et al. | Proc. SPIE Solid State Lasers XXIII | Alexandrite laser performance improvements for spectroscopy. | 10.1117/12.2039380 (https://doi.org/10.1117/12.2039380) |
| 2013 | Strotkamp et al. | OSA ASSL | Alexandrite systems for enhanced diagnostics in atmospheric studies. | 10.1364/assl.2013.atu3a.42 (https://doi.org/10.1364/assl.2013.atu3a.42) |
